EkoBenny Bond-iBond005
FREE
Description
EkoBenny Bond-iBond005
EkoBenny Bond-iBond005 Specifications:
An integrated milk collection station for all your needs – a bond for life.
Technical Data:
| Parameter | Range | Resolution | Accuracy* |
|---|---|---|---|
| FAT | 0 – 15% | 0.01% | ±0.10 |
| SNF | 0 – 15% | 0.01% | ±0.20 |
| CLR | 0 – 40 | 0.1 | ±0.50 |
| Added Water | 0 – 100% | 0.1% | ±0.30 |
| Parameter | |
|---|---|
| Repeatability | + 0.05% |
| Optional* | Protein Display (Calculated) |
| Measurement Cycle | 40 sec |
| Sample Volume | 20 ml |
| Details | |
|---|---|
| ULTRASONIC PROCESSOR | Timer: 10-20 sec (adjustable) Frequency: 25 – 30 KHz. (adjustable) |
| DATA PROCESSING UNIT | Processor : 32bit Stellaris Micro Controller Speed : 80Mhz RAM : 96KB Memory : 2GB |
| PRINTER (Optional) | Thermal, 2 inch width, 42 characters |
| GSM / GPRS (Optional) | Email / SMS / FTP / Remote Management |
| INPUT / OUTPUT | RS 232 – Weighing Balance, USB-IBM Keyboard, USB – Pen Drive, RS 232 – Remote Display Unit / Serial Printer/PC, USB – Pen Drive, USB-Printer |


