ESSAE-Milk Analyzer MA-815
FREE
Description
ESSAE-Milk Analyzer MA-815
ESSAE-Milk Analyser based on Ultrasonic Technology to accurately Measure & Display Fat, Solids Non Fat (SNF), Corrected Lactometer Reading (CLR) & Added Water in Milk Samples.
Specification
| Measuring Parameters | Range | Resolution | Accuracy |
| Fat | 0 to 15 % | 0.1% | +/- 0.1% |
| SNF | 3 to 15 % | 0.1% | +/- 0.2 % |
| Added Water | 0 to 100 % | 1% | +/- 3% |
| CLR | 20 to 40 | 1 | +/- 1 |
| CLR
Lactose Protein Salt |
20 to 40
1 to 8 % 1 to 6% 0.2 to 1.5% |
0.50
0.1% 0.1% 0.1% |
+/- 1
+/- 0.2 % +/- 0.2 % +/- 0.2 % |
| Measuring Time | 40 sec / sample |
| Milk Acidity | < 25 ⁰ T(degree Thorn) |
| Milk Temperature | 10 to 40 ⁰ C |
| Milk Sample Volume | 25 ml |
| Display | 2 x 20 Character LCD display with Green Back light |
| Keyword | 4 keys |
| Power | Operating Voltage : 230V AC/ 50 Hz, Power Consumption : 40 W |
| Environmental Condition | Ambient Air Temperature : 15 to 45 ⁰ C, Relative Humidity : 30 to 80 % |
| Interface | 1 X RS-232 Serial with cable |
| Physical Dimensions | 138 (W) x 251 (D) x 275 (H) mm |
| Weight | 3.65 kg |



